Prices
Portal pricing is calculated on an amount per entity per annum. Portal access is purchased in packs of 25 entities and can be paid quarterly or annually in advance.
Clients can upgrade the number of entities at any time. Annual subscription prices provide clients with 2 months free access to Portal when compared to the quarterly subscription price. All prices include GST.
Companies hosted from $4.40 per annum
| Number of Companies | Quarterly Subscription | Annual Subscription (20% discount) |
| 25 | 66.00 | 220.00 |
| 50 | 132.00 | 440.00 |
| 100 | 264.00 | 880.00 |
| 250 | 660.00 | 2,200.00 |
| 500 | 1,237.50 | 4,125.00 |
| 1000 | 2,145.00 | 7,150.00 |
| Amount per company over 1,000 companies | 1.32 | 4.40 |
Funds hosted from $6.60 per annum
| Number of Companies | Quarterly Subscription | Annual Subscription (20% discount) |
| 25 | 123.75 | 412.50 |
| 50 | 247.50 | 825.00 |
| 100 | 495.00 | 1,650.00 |
| 250 | 1,237.50 | 4,125.00 |
| 500 | 2,227.50 | 7,425.00 |
| 1000 | 3,712.50 | 12,375.00 |
| Amount per fund over 1,000 funds | 1.98 | 6.60 |
Subscriptions are paid in advance. Excess usages charges apply to clients who exceed traffic quotas of 15MB per company per annum or 60MB per fund per annum.
* Prices are in Australian dollars and are subject to change without notice. All prices include GST.





